<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: eMail Lists vs. eFail Lists - Do You Know the Difference?</title>
	<atom:link href="http://www.perceptaassociates.com/blog/archives/129/feed" rel="self" type="application/rss+xml" />
	<link>http://www.perceptaassociates.com/blog/archives/129</link>
	<description>A site for Biotools Industry Professionals</description>
	<pubDate>Sat, 19 May 2012 18:04:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Deangelo Buzo</title>
		<link>http://www.perceptaassociates.com/blog/archives/129#comment-868</link>
		<dc:creator>Deangelo Buzo</dc:creator>
		<pubDate>Sat, 15 May 2010 02:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.perceptaassociates.com/?p=129#comment-868</guid>
		<description>I really have to confess that a majority of the personal data industry looks the same as a place of mirrors in conditions of tracking down realism.  There is certainly a great deal of so called actual data sailing on the market around but from my own experience it seems like it is a lot of the equivalent poo.  I am actually scouting for opt-in data that I am able to making use of for e mail campaigns in a few very specific marketplace sectors but what we've attained up to date appear to be it was simply just collected off of webpages.  Many of the websites on the web are entertaining but I come to feel dizzy just striving to sort through all the successes of superior data.</description>
		<content:encoded><![CDATA[<p>I really have to confess that a majority of the personal data industry looks the same as a place of mirrors in conditions of tracking down realism.  There is certainly a great deal of so called actual data sailing on the market around but from my own experience it seems like it is a lot of the equivalent poo.  I am actually scouting for opt-in data that I am able to making use of for e mail campaigns in a few very specific marketplace sectors but what we&#8217;ve attained up to date appear to be it was simply just collected off of webpages.  Many of the websites on the web are entertaining but I come to feel dizzy just striving to sort through all the successes of superior data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- analytics7 --> 
